Specifications | CD-3200BT RC | ||
---|---|---|---|
Image (pixels) | 640 pixels(H)*480 pixels(V) | ||
Light Source | Aiming: 617 nm LED ;illumination:4000K LED | ||
Depth of Field | 40-200mm@UPC/EAN 13mil PCS=90% ; 20-250mm @ QR 20mil PCS=100% | ||
Scan Angle | Elevation angle 650/Tilt angle 300/Declination 550 | ||
Field of View | 340 horizontal, 280 vertical | ||
Read Resolution/Print Contrast | More than 4 mil/More than 25% | ||
Scan Speed | 350 scans/sec | ||
Visual Indicator | Blue LED Light, Red charge light, Buzzer and vibration | ||
Transmission Range | Battery Parameters 2.4G: 100meters, Bluetooth HID:40meters (On open air) | ||
Communication Model | 2.4G, blue BLE4.0 and TypeB | ||
Memory Capacity | Up to 512000bits (38000 EAN 13 codes) | ||
Input Voltage | 5VDC±10% | ||
Drop Durability | Designed to withstand 2 Meters drop, ( IP54 equivalent ) | ||
Light Levels | 0~100,000Lux(Daylight) | ||
Operating Temperature | -20⁰C~+60⁰C | ||
Working Humidity | 5% to 95% relative humidity, non-condensing | ||
Storage Temperature | -40⁰C~+70⁰C | ||
Image Sensor | CMOS | ||
Cradle ( CD-Cradle ) | 1 Cradle connects upto 50 BT Scanners | ||
Special Function | Offline Inventory Mode, transfers data via upload button in the cradle, stores upto 10,000 scan data | ||
Charging | Scanner charging through cradle or USB cable | ||
Cable | Standard 1.5M straight USB cable from cradle to PC/POS | ||
Material | ABS + PC | ||
Working current | 400mA | ||
Dimension (H x W x L) | Scanner: 175mm*66mm*90mm(L*W*H) Cradle: 122mm*94mm*75mm(L*W*H) | ||
Weight | Scanner: 202g Cradle:194g | ||
Barcode Decode |
|
FAQs
The product named Rugtek CD3200-BT-RC performs barcode data identification through 1D or 2D identification with built-in Bluetooth functionality for POS system integration. Users can easily experience quick scanning, an ergonomic build, and fast connectivity without driver installations.
The device enables 1D and 2D barcode reading of UPC/EAN along with Code 39, Code 128, Interleaved 2 of 5, QR Code, Data Matrix, PDF417, Aztec, and more barcode types.
The CD3200-BT-RC maintains compatibility with all major POS systems and allows users to immediately connect it to any system without needing installed drivers.
This hardware system performs 350 scans per second at high speeds to obtain precise commercial operation data.
The scanner enables Bluetooth 4.0 BLE wireless communication alongside 2.4G wireless communication, with Bluetooth reaching 40 meters (open air) and 2.4G wireless achieving 100 meters range.
The device gets power through a 5V DC input that users can recharge using its supplied USB cord or charging cradle.
Industrial and retail operations can rely on the scanner because it features ABS + PC construction with an IP54 equivalent rating that enables 2-meter drops.
All scanning and charging notifications on the device come with vibration alerts, a blue LED light, a red charge light, and buzzer feedback.
This CD3200-BT-RC device stores 512000 bits of memory, saving around 38000 EAN-13 barcodes.
1. Operating temperature: -20°C to +60°C
2. Storage temperature: -40°C to +70°C
3. Working humidity: 5% to 95% (non-condensing)
2. Storage temperature: -40°C to +70°C
3. Working humidity: 5% to 95% (non-condensing)
The CD-Cradle system links a maximum of 50 Bluetooth scanners through its single unit because of its suitability for multi-device operations.
Customers can buy the Rugtek CD3200-BT-RC through authorized retailers' online marketplaces or the Rugtek website.