Specifications | CD-3200BT E | ||
---|---|---|---|
Image (pixels) | 640 (H)*480 (v)pixels | ||
Light Source | Aiming: 625 nm LED; illumination:4000K LED | ||
Depth of Field | 45° horizontal, 34° vertical | ||
Scan Angle | Left and right:± 55 °, Front and rear:± 55 °, Rotate:360 ° | ||
Image Sensor | CMOS | ||
Print Contrast | ≥20% | ||
Visual Indicator | Green LED light, Buzzer, Motor Vibration | ||
Scan Distance | 20-200mm @ EAN 13mil PCS=100% 5-170mm @ QR 20mil PCS=100% | ||
Power Parameter | Input Voltage: 5VDC±5%, Working corrent: 400mA | ||
Dimension / Weight | 173*66*94(mm), 202g(With mini adapter) | ||
Drop Durability | 1.6M, IP42 | ||
Scan Mode | Handhand (Manual) / Handfree (Automatic) | ||
Frame Rate | 300 scans / seconds | ||
Scan accuracy | ≥4mil@ Code39 | ||
Transmission Range | 2.4G:100m; Bluetooth HID/BLE/SPP: 40m(in open air) | ||
Work frequency | 2.400GHz-2.480GHz ISM frequency | ||
Case Material | ABS+PC, TPU | ||
Firmware Update | Computer online upgrade | ||
Paired Mode | one to one, or one to more (Optional) | ||
Battery Parameters | Battery Capacity: 2000mAh, Charge Mode:Wire charging, Charge time:5h, Working time:12h (continuous scanning) | ||
Barcode Decode | 1D: UPC/EAN/JAN,UPC-A & UPC-E,EAN-8 & EAN-13, JAN-8 &JAN-13, ISBN/ISSN, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN 128,Code 93, Interleaved 2 of 5 (ITF), Addendum 2 of 5, IATA Code,MSI/Plessy, China Postal Code,Code 32 (Italian Pharmacode),etc. 2D: QR Code, Data Matrix, PDF417, Aztec, Maxicode, Dotcode, GS1 DataBar stack, etc. | ||
Environmental parameters | Operating Temperature:-10°~+ 50° Working Humidity: 5% to 95% relative humidity, non-condensing Storage Temperature:-20°~+60° Electrostatic protection:±8 kV(Direct discharge) Ambient brightness:0~100,000Lux |
FAQs
The Rugtek CD3200-BT E scans 2D barcodes using Bluetooth. It works well with POS systems and in stores reading barcodes.
It reads the most common 2D barcodes. This makes it useful in stores, shipping, and cash registers.
Yes, the Rugtek CD3200-BT E fits with all POS systems. It works well in grocery stores, shops, and at checkout.
No, you can just plug it in and use it. You don't need to install drivers or extra software.
It gives you several signs to let you know, such as a green light, a beep, and a vibration. These alerts happen every time it reads a barcode.
Yes, you can use the scanner by hand or set it up to work on its own. This makes it useful for different store setups and cash registers.
The Rugtek CD3200-BT E scans 300 times each second. This speed helps it read barcodes.
Yes, this scanner works well in busy stores and warehouses. It scans fast and you can use it without holding it, which makes it easy to use for long periods.
You can buy the Rugtek CD3200-BT E barcode scanner from sellers that Rugtek trusts, online shops, or straight from Rugtek's website.
The scanner uses Bluetooth, so it doesn't need wires to work. This makes it great to use at cash registers, in warehouses, and when you need to move around while scanning.