| CPU | MTK MT6762, Octa-core 2.0GHz | ||
|---|---|---|---|
| OS | Android 11.0 | ||
| Memory | 3GB RAM+32GB ROM / 4GB RAM + 64GB ROM | ||
| SIM Card Slot | 2 x Nano SIM cards | ||
| Expansion Storage | 1 x Micro SD Card (up to 512GB) | ||
| Display | 5.5HD, Industrial grade IPS HD, 720×1440 | ||
| Battery | Removable Lithium Battery, 3.85V/5000mAh | ||
| Dimensions | 156.2mm x 74.8mmx 14.3mm,Capacitive multi-touch touch | ||
| Weight | 250 g (with battery) | ||
| Ports | 1×Waterproof Type C ( USB 2.0, OTG) | ||
| Expansion Ports | Back POGO PIN: Trigger handle Bottom POGO PIN: USB 2.0, 5V/3A | ||
| Buttons | 1×Power(lock screen) button 1×Volume(+/-) button 1×Custom button(Programmable) 2×Scan buttons | ||
| Notification | Multi-Color LED reminder, Audio reminder | ||
| Sensor | Proximity Sensor,Ambient Light Sensor | ||
| Audio | Speaker (1.5W) | ||
| Working Temperature | -20℃ ~+60℃ C | ||
| Storage temperature | -40℃ ~+70℃ C | ||
| Humidity | 5%-95% RH (No condensation) | ||
| Sealing Standard | IP68 | ||
| Drop Specification | 1.5m | ||
| Scan Engine | ME8600,1D and 2D Barcodes Reader | ||
| Image Capture | Rear camera: 13 Megapixels, flash support, auto focus Front camera: 5 Megapixels, Fixed Focus | ||
| GPS | GPS/Glonass/ Beidou, support AGPS | ||
| WWAN | TDD-LTE(B40/B41) FDD-LTE(B1/B3/B5/B8/28) WCDMA(B1/B8) GSM/EDGE/GPRS(900/1800) | ||
| Wi-Fi | IEEE 802.11 ac/a/b/g/n2.4G/5G dual-band Wi-Fi | ||
| Bluetooth | BT 5.0 + BR/EDR + BLE | ||
| Standard | Power Adaptor (18W fast charging) x 1 USB Cable×1 Battery×1 | ||







