| Performance Characteristics | CPU | Cortex-A53 Octa-core 2.3GHz |
| OS | Android 14 | |
| Memory | 3GB RAM + 32GB ROM | |
| Expansion Storage | 1x Micro SD Card (up to 128GB) | |
| Display | 5.5” HD+, IPS 720×1440 | |
| Industrial Grade Capacitive Touch Screen | ||
| Physical Characteristics | Battery | Removable Lithium Battery, 7.7V/3000mAh |
| Dimensions | 157.8×75.5×17.3mm | |
| Weight | 345g (with battery) | |
| Ports | 1 x Type C, USB 2.0, Support OTG With Rubber Plug | |
| Keys | 1× Power Key, 1× Volume +/Scan Key, 1× Volume - Key | |
| Audio | Speaker | |
| Printer | Built-in 58mm Thermal Printer | |
| Print Speed: 80mm/s | ||
| Paper Roll: 40mm | ||
| Data Capture | Scan Engine | 1D and 2D Barcode Reader (optional) |
| Newland CM30 | ||
| Camera | Rear 5MP AF Camera, With Flash LED, Support 1D/2D | |
| NFC | Support ISO15693, ISO14443A/B, Mifare card, Felica card | |
| Network Connection | Wireless WAN | FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20/B28 |
| TDD-LTE:B38/B39/B40/B41 | ||
| WCDMA:B1/B2/B4/B5/B8 | ||
| GSM:B2/B3/B5/B8 | ||
| Wireless LAN | 2.4GHz & 5GHz dual-band Wi-Fi, support 802.11r fast roaming | |
| IEEE 802.11 a/b/g/n | ||
| Wireless PAN | BT5.3 + BR/EDR + BLE | |
| GPS | GPS L1, GLONASS | |
| User Environment | Operating Temp. | -10°C ~ +50°C |
| Storage Temp. | -20°C ~ +60°C | |
| Charging Temp. | 0°C ~ +45°C | |
| Humidity | 5%-95% RH (No condensation) | |
| Accessories | Standard | Power Adaptor ×1, USB Cable ×1, Battery ×1 |
| Optional | Hand strap, Protective Case, Protector Film |


