| SRP - E302 ESK | |
| Print Method | Direct Thermal |
|---|---|
| Print Speed | Up to 220 mm/sec |
| Print Resolution | 203 DPI |
| Print Width | Up to 72 mm |
| Sensor | Paper End, Cover Open |
| Media Characteristics | |
| Media Type | Receipt |
| Media Width | 80 mm (Optional 58 mm) |
| Roll Diameter | Up to 83 mm |
| Media Thickness | 0.05 ~ 0.08 mm |
| Supply Method | Easy Paper Loading |
| Physical Characteristics | |
| Dimensions (W × D × H) | 132x182.4x1258. mm(5.19 x 7.18x 5.05 inch) |
| Weight | 1.23 Kg (2.71 lbs) |
| Electrical | EnergyStar Certified, External Power Adaptor 100-240 V AV, 50/60 Hz |
| Drawer Port | 2 ports (Via y-type adaptor) |
| Performance | |
| NV Image Memory | 768 Kbytes (Mono) |
| Receive Buffer | 4 Kbytes |
| User Define Buffer | 12 Kbytes |
| Interface | Standard: USB V2.0 FS |
| Environment Characteristics | |
| Temperature | Operating: 0° ~ 40°C (32° ~ 104°F) Storage: -20° ~ 60°C (-4° ~ 140°F) |
| Humidity | Operating: 10% ~ 80% RH Storage: 10% ~ 90% RH |
| Software | |
| Emulation | BXL / POS |
| Driver / Utility | Windows Driver OPOS / JPOS Driver Linux / Mac CUPS Driver Virtual COM USB driver, utility program |
| SDK / Plugin | Android / iOS / Windows SDK / Linux SDK / Xamarin SDK / Web Print SDK / Cordova Plugin |
| Application | mPrint App (Android, iOS) |
| MDM (Optional) | BIXOLON Profile Manager - XPM™, XCM™ (Windows, Android) |
| Fonts / Graphics / Symbologies | |
| Character Size | Font A: 12 x 24, Font B: 9 x 17, Font C: 9 x 24, KOR, CHN, JPN: 24 x 24 Characters Per Line SRP-350plusV: Font A: 42, Font B, C: 56, KOR, CHN, JPN: 21 SRP-352plusV: Font A: 48 Font B, C: 64 KOR, CHN, JPN: 24 |
| Character Sets | Alphanumeric: 95 / Extended: 128 × 35 pages / International: 32 |
| Graphics | Supporting user-defined fonts, graphics, formats, and logos |
| Barcode Symbologies | 1D: Coda Bar, Code 39, Code 93, Code 128, EAN-8, EAN-13, ITF, UPC-A, UPC-E 2D: Data Matrix, PDF417, QR code |
| Accessories | |
| Standard | USB A-B Cable 1.8 m |
| Optional | External buzzer |


