| SRP - 352 Plus VK | |
| Print Characteristics | |
| Print Method | Direct Thermal |
|---|---|
| Print Speed | Up to 370 mm/sec |
| Print Resolution | 203 dpi |
| Print Width | Up to 72 mm |
| Sensor | Paper End, Paper Near End, Cover Open, Visibility Intelligence Sensor |
| Media Characteristics | |
| Media Type | Receipt |
| Media Width | 80 mm, Optional 58 mm |
| Media Roll Diameter | Up to 83 mm |
| Media Thickness | 0.05 ~ 0.08 mm |
| Supply Method | Easy Paper Loading |
| Physical Characteristics | |
| Dimensions (W × D × H) | 145 × 200 × 146 mm (5.70 × 7.87 × 5.74 inch) |
| Weight | 1.6 kg (3.52 lbs.) |
| Electrical | EnergyStar Certified, External Power Adaptor 100~240V AC, 50/60 Hz |
| Drawer Port | 2 ports (Via Y-type adaptor) |
| Performance Characteristics | |
| Memory | 64 MB SDRAM, 64 MB Flash |
| NV Image Memory | 768 Kbytes (Mono) |
| Receive Buffer | 4 Kbytes |
| User Define Buffer | 12 Kbytes |
| Interface | Standard: USB V2.0 FS + Ethernet Optional: ① USB V2.0 FS + Ethernet + Serial ② USB V2.0 FS + Ethernet + Dual Serial ③ USB V2.0 FS + Ethernet + Parallel ④ USB V2.0 FS + Ethernet + WLAN¹ ⑤ USB V2.0 FS + Ethernet + Bluetooth ⑥ USB V2.0 FS + Ethernet + Powered USBWLAN: 802.11a/b/g/n (Infrastructure, Ad-hoc, Wi-Fi Direct, SoftAP) WEP40/104, WPA1/2 (PSK, EAP) |


