| Specification | SRP-275II COESG |
|---|---|
| Print Characteristics | |
| Print Method | Dot Matrix Printer |
| Print Speed | up to 5.0 lps |
| Print Resolution | Horizontal 80 DPI, Vertical 144 DPI |
| Print Width | Up to 63.5 mm |
| Sensor | Paper End, Paper Near End, wall mounting, Paper Near End, Rear Cover Open, Black Mark |
| Media Characteristics | |
| Media Type | Receipt |
| Media Width | 76.5 mm |
| Media Roll Diameter | Up to 83 mm |
| Media Thickness | 0.06 to 0.085 mm |
| Supply Method | Easy Paper Loading |
| Physical Characteristics | |
| Dimensions (W x D x H) | 160 x 239 x 157 mm (6.29 x 9.40 x 6.18 inch) |
| Weight | 2.5 kg (5.51 lbs.) |
| Electrical | EnergyStar Certified, External Power Adaptor 100-240 V AV, 50/60 Hz |
| Drawer Port | 2 ports (Via y-type adaptor) |
| Performance Characteristics | |
| NV Image Memory | 256 Kbytes (Mono) |
| Receive Buffer | 64 Kbytes |
| User Define Buffer | 64 Kbytes |
| Interface | |
| Interface | ① USB V2.0 FS + Ethernet + Serial |
| Environment Characteristics | |
| Temperature | Operating: 0 ~ 40 °C (32 ~ 104 °F) Storage: -20 ~ 60 °C (-4 ~ 140 °F) |
| Humidity | Operating: 10 ~ 80 % RH Storage: 10 ~ 90 % RH |
| Software | |
| Emulation | BXL / POS |
| Driver / Utility | Windows Driver OPOS / JPOS Driver Linux / Mac CUPS Driver Virtual COM USB / Ethernet |
| SDK / Plugin | Android / iOS / Windows SDK Linux SDK Xamarin SDK Web Print SDK Cordova Plugin |
| Application | mPrint App (Android, iOS) |
| MDM (Optional) | BIXOLON Profile Manager - XPM™, XCM™ (Windows, Android) |
| Fonts / Graphics / Symbologies | |
| Character Size | Font A : 9x9, Font B : 7x9, KOR:17x9, CHN: 16X16 |
| Character Sets | Font A:35 Font B: 40 KOR:20 CHN:22 |
| Accessories | |
| Standard | Paper, AC Adapter, Power Cord, Ribbon Cassette |
| Optional | Wall mount, Splash proof cover, Ribbon Cartridge, External buzzer |


