| Performance Parameters | CPU | ARM Cortex-A55, Quad-Core 2.0GHz |
| OS | Android 13.0 | |
| Memory | 4GB RAM+64GB ROM 8GB RAM+128GB ROM (optional) | |
| Expansion Storage | 2 x USB3.0 + 3 x USB2.0 | |
| Physical Characteristics | Main Display | 15.6”FHD 1920×1080 15.6”HD 1366×768 (optional)Capacitive Multi-Touch Screen |
| 2nd Display | 10.1”1024×600(optional) | |
| USB | 6 x USB | |
| COM | 1 x DB9 + 1 x RJ11 | |
| Cash Drawer Interface | e 1 x RJ12 | |
| Ethernet Interface | Interface 1 x RJ45 | |
| Audio Jack | 1 x Headset Jack | |
| Power Interface | Interface 1 x φ5.5mm DC Jack | |
| Key | Power key | |
| Notification | Tone, Power indicator | |
| Audio | 2 x Speaker (2W) | |
| Dimensions | 380mm x 186mm x 288mm | |
| Wireless DataCommunication | Wired LAN | Ethernet TCP/IP 1000M |
| Wireless LAN | 2.4&5GHz dual-band Wi-Fi IEEE 802.11 a/b/g/ | |
| Wireless PAN | BT4.2 + BLE | |
| Environmental Parameter | Operating Temperature | 0°C ~+40°C |
| Storage Temperature Humidity | -20°C~+60°C | |
| Humidity | 5% ~ 95%RH(No condensation) | |
| Accessories | Standard | Power Adaptor×1, USB Cable×1, Battery×1 |
| Optional | Face Recognition Camera MSR NFC |
FAQs
The RTP4 Smart Desktop POS Terminal runs on Android 13.0, offering a user-friendly interface and access to a wide range of business applications through the Android ecosystem.
It is powered by a Quad-core 2.0GHz ARM Cortex-A55 processor, ensuring smooth and stable performance for high-demand retail and business operations.
Yes, the RTP4 features a modular design with an optional 10.1” second display (1024×600 resolution), making it ideal for customer-facing interactions and promotions.
The RTP4 comes with 4GB RAM + 64GB ROM, with an optional upgrade to 8GB RAM + 128GB ROM, providing ample space for applications, data, and transaction records.
This POS terminal includes a rich I/O interface:
- 6 x USB ports (2 x USB3.0, 3 x USB2.0)
- 1 x RJ45 Ethernet port
- 1 x RJ12 cash drawer interface
- 1 x DB9 + 1 x RJ11 COM ports
- Audio jack, DC power jack, and Bluetooth 4.2 + BLE
- Dual-band Wi-Fi (2.4GHz & 5GHz)
Yes, the RTP4 supports a wide range of peripherals including face recognition cameras, MSR (Magnetic Stripe Reader), NFC readers, and barcode scanners for seamless business operations.
The main display is a 15.6-inch capacitive multi-touch screen, available in:
- FHD 1920×1080 (default)
- HD 1366×768 (optional)






