| Image(Pixels) | 1280 pixels(H)*800 pixels(v) 1Million Pixels | ||
|---|---|---|---|
| Light Source | Aiming: 617 nm White LED; illumination:6500K White LED | ||
| Depth of Field | 40-250mm@UPC/EAN 13mil PCS=90%;20-250mm@QR 20mil PCS=100% ; 20mm -300 mm @ 20mil | ||
| Scan Angle/Speed | Elevation angle 65°/Tilt angle 30°/Declination 55° ; 400 scans/sec | ||
| Field of view | 34° horizontal, 28° vertical | ||
| Read Resolution | More than 4 mil | ||
| Print Contrast | More than 25% | ||
| Visual Indicator | Blue LED Lights , Buzzer | ||
| Communication Interfaces | USB/RS-232 (HID-KBW Or Virtual Serial Port) | ||
| Beeper Operation | Programmable tone & Volume | ||
| Dimension H x W X L | 173mm*67mm*94mm (Length x Width x Height) | ||
| Weight | 220g (With Cable) /190G (Without cable ) | ||
| Material | ABS + PC | ||
| Cable | Standard 1.8M straight | ||
| Input Voltage | 5VDC±10% | ||
| Working current | 80-170mA(min/max) | ||
| Laser Class | CE EN55022 B, FCC Part 15 Class B, VCCI, BSMI | ||
| EMC | CDRH Class II, IEC 60825-1 Class 1 | ||
| Operating Temperature | -20°C to 60°C | ||
| Storage Temperature | -40°C to 70°C | ||
| Working Humidity | 5% to 95% relative humidity, non-condensing | ||
| Ambient Brightness | 0 to 100,000 Lux (Daylight) | ||
| Drop Durability | Designed to withstand 5 Meters drop | ||
| Decode Capability |
|
||
| IP Leve | IP54 | ||
| Drivers | Linux/Win/U-POS | ||
| BIS Number | CRS 2020-0031/R-41151041 | ||
| Warranty | 3 year against manufacturing defects | ||









