| Printing Method | Direct Thermal Printing | ||
|---|---|---|---|
| Resolution | 203dpi | ||
| Paper Width | 24 ~ 82mm | ||
| Print Speed | 150mm/s,127mm/s | ||
| Interface | Serial, Parallel, USB, Ethernet | ||
| Memory | DRAM:8M,FLASH:4M | ||
| Heating Head Temperature Detection | Thermistor | ||
| Paper End Detection | Photoelectricity Sensor | ||
| Printing Head Position Detection | Micro Switch | ||
| Barcode | UPC-A/UPC-E/EAN8/EAN13/CODE39/ITF/CODABAR/CODE93/ | ||
| CODE128/PDF417/QRCODE | |||
| Character Enlarge/Rotation | Enlarge into 1~8 times both Horizontal and Vertical; | ||
| Rotary Printing at 90°/270° | |||
| Graphic | Support BMP, ICO, EMF, WMF etc. format image file to download | ||
| to FLASH, DRAM | |||
| Paper Type | Thermal Roll Paper,Sticker,Thermal Label Pager etc. | ||
| Medium Width | 24 ~ 82mm | ||
| Paper Roll Diameter | Maximun 85mm,Minumun 25mm | ||
| Paper Out Method | Tear or Strip | ||
| Input | 24DC,2.0A | ||
| Weight | About 1.5kg | ||
| Printer Dimension (L×W×H) | 237mm x 146mm x 130mm | ||
| Working Temperature/Humidity | 5 ~ 45℃,20 ~ 80%RH(noncondensing) | ||
| Storage Temperature/Humidity | -40 ~ 55℃,≤90%RH(noncondensing) | ||
| Machinery Lifespan | 100km | ||










