| Max Capacity | 6/15kg | ||
| Verification Scale Interval | 2/5g | ||
| Minimum Capacity | 40g | ||
| Display | Two Line LCD 256*32 dot matrix display Weighting digit : 5 digit; Unit price digit : 8digit; Total price digit : 8digit | ||
| Keyboard | Type: Mylar Button Number :140 buttons (28 function keys, 112 hot keys) | ||
| PLU Programmable Data | LF Code,Item name Item No., unit price,charge unit,Fresh days,Tare Weight,barcode,department,packing weight, packing type (normal , fixed weight, fixed price, fixed weight and fixed price),Info One,Info Two,Label format,discount,hotkey. | ||
| Data Storage | Store 10000PLU,can set at most 112*2 hotkeys | ||
| Printing Speed | 90mm/s | ||
| Interface | Serial+ Ethernet (Wifi) | ||
| Power Supply | SAC100~ 240V,50/60Hz | ||
| Dimension | 437* 372 * 523mm ( LxWxH ) | ||
| Label Paper Size | Width: 30~60mm, Maxi mun outter diameter100mm, Maxi mun inner Diameter 28mm | ||
| Paper Out Method | Tear or Strip | ||
| Environmental Specification | Working Temperature :0~40°C, Working Humidity: -10-60% Storage Temperature: 5~85°C, Storage Humidity: 10-90% | ||
| Accuracy Class | III | ||
| Executive Standard | GB/T 7722-2005 | ||
| Warranty | 01 Year | ||
|---|---|---|---|
| Warranty Type | Field Support | ||




