| Light Source | Visible Laser Diode 650nm [0 to 4000 Lux ( Fluarancene) 0 to1,00,000 LUX | ||
|---|---|---|---|
| UPC/EAN/JAN UPC-A & UPC-E,EAN-8 & EAN-13 JAN-8 &JAN-13 ISBN/ISSN | |||
| Barcode Decode | Code 39 (with full ASCII) Codabar (NW7) Code 128 & EAN 128 Code 93 Interleaved | ||
| Code 39 (with full ASCII) Codabar (NW7) Code 128 & EAN 128 Code 93 Interleaved | |||
| Code 39 (with full ASCII) Codabar (NW7) Code 128 & EAN 128 Code 93 Interleaved | |||
| Depth of Field | 0-280mm@UPC/EAN0.33mm PCS=90% | ||
| Scan Angle | Elevation angle 65°/Tilt angle 30°/Declination 55° | ||
| Read Resolution | 4mil | ||
| Print Contrast | More than 30% (UPC/EAN 100%) | ||
| Visual Indicator | Blue LED Lights, Buzzer | ||
| Communication Interfaces/Distance | USB | ||
| Power | 5 VDC ; 85mA | ||
| Dimension / Weight / Cable | 173mm*67mm*94mm, 220g (with cable), Standerd 1.8m straight cable | ||
| Drop Durability | Designed to withstand 5 Meters drop | ||
| Light Level | 0 to 4,000 Lux (Fluorescence), 0 to 100,000 Lux () | ||
| Environmental parameters | Operating Temperature :0°C to 50°C Storage Temperature - 20°C to 60°C ; | ||
| Working Humidity ; 5% to 95% relative humidity, non-condensing | |||
| Accessories | Optional Stand (Auto Sensor) | ||









