| CPU | Eight-core 2.0GHz high-performance processor | ||
|---|---|---|---|
| OS | Android 13 | ||
| Storage | 4GB RAM+64GB ROM/3GB RAM+32GB ROM (Optional) | ||
| Display | 5.5”HD,resolution 720×1440 Capacitive multi-touch screen that can be operated with gloves on | ||
| Battery | Removable Lithium Battery 3.85V/5000mAh | ||
| Dimensions | 157.8 × 75.5 × 14.9mm | ||
| Weight | 250g(incl. battery) | ||
| Sensor | G-sensor, light sensor, proximity sensor, Gyroscope, E-compass | ||
| Working temperature | -20 C ~60 C | ||
| Storage temperature | -40 C ~ +70 C | ||
| IP protection | IP68 | ||
| Anti-drop | 1.5m | ||
| Image capture | Rear camera: 13MP Front camera: 5MP | ||
| GPS | BT5.1+BR/EDR + BLE, GPS, BEIDOU, GLONASS | ||
| NFC (Optional) | Type A&B, Mifare, Felica | ||
| Scanner | Honeywell, MinDeo, Zebra, Newland Supported | ||
| WAN | 4G Full Netcom, 2.4G/5GHz, Dual-band WiFi | ||
| Wi-Fi | IEEE 802.11 ac/a/b/g/n/ax ready/d/e/h/i/j/k/r/v/w | ||
| Bluetooth | BT5.1 + BR/EDR + BLE | ||
| Accessories | Adaptor×1、USB Type-C charger×1、Battery×1 | ||
| Optional Accessories | Hand strap, Base charger, Four-slot battery charger, Trigger handle | ||


