| Resolution | 203dpi, Color: Black | ||
|---|---|---|---|
| Printing Method | Thermal Transfer/Direct Thermal, | ||
| Printing Speed | 5inch/s 127mm/sec | ||
| RAM | 8 MB | ||
| Flash | 4 MB (expand memory 8 MB realizable) | ||
| Color | Black/Grey | ||
| Paper Width | 26.7-120mm | ||
| Print Width | 104mm | ||
| Paper-cutting width/condition | Max120mm/Leave for 2±0.5m, not cut off (cut half) | ||
| Media Sensor | Continuous Receipt, Label Gap & Black Mark Sensor | ||
| Button: Power ON, Feed, Status & Setting | |||
| Display/Cutter Knife | Paper-cutting time: Up to 600 milliseconds / per cycle Paper-cutting | ||
| frequency: Fastest 60 times per minute | |||
| Interface | USB, Optional Bluetooth, Wi-Fi | ||
| Command | Supports 1D, 2D & QR Barcode, Multi-Language Support | ||
| OS Support | ESC/POS, CPCL/ Win XP, Win7/8, Android, Linux | ||
| Power | Specification:24V/2.5A Peak Value:8A | ||
| Dimension | 244mm(W)*244mm(D)*172mm(H) / 1.4kg | ||
| Accessories | Adaptor, USB cable, Power cable, CD, user manual, paper tray(optional) | ||
| Operating Temperature (C⁰ ) : 0⁰ ~ 60⁰ 35% ~ 85% (No Condensation) | |||
| Environment Parameters | Operating Humidity (RH) : 0⁰ ~ 40⁰ (No Condensation) | ||
| Storage Temperature : -10⁰C ~ 60⁰C | |||









