| Dimensions | 330(W)X380(D)X90(H) (mm, without Feet) | ||
|---|---|---|---|
| Drawer | Metal cash drawer | ||
| Casing | Steel construction | ||
| Front Panel | Steel construction with painted front | ||
| Bill Tray | Plastic/Metal bill clips | ||
| Fixed dividers for up to 4 compartments | |||
| Coin Tray | Fixed tray with the money case | ||
| Solo-row tray for 5 compartments | |||
| Media slot | No Media Slot | ||
| Lockable Lid | No Lockable Lid | ||
| Lock | 3-position Key Lock | ||
| 12V, 24V for RJ11 / RJ12 Receipt Printer Interface | |||
| I/O Interface | 9-Pin RS-232 Interface (option) | ||
| 9-Pin RS-232 Interface (option) | |||
| Durability | 1,000, 000 operations | ||
| Colour | Black | ||
| Packaging | 455(L)X395(W) X 145(H) (mm) | ||
| Net Weight | 3.3 KGS | ||
| Gross Weight | 3.9 KGS | ||


