| Processor | Intel Tiger Lake-U Core i3 CPU / Intel Kaby Lake U Core i5 CPU | ||
|---|---|---|---|
| System Memory | DDR4 SO-DIMM slot x 1, max.16GB | ||
| Device Storage | M.2 SATA SSD Slot x 1 | ||
| LCD | 24” LCD, 1920 x 1080 FHD | ||
| Touch Panel | TRUE flat PCAP touch with multi touch support | ||
| Intel vPro Support | i3 CPU: N/A i5 CPU: Yes (for option) | ||
| TPM Support | Yes (for option) | ||
| OS Support | Windows 10 IoT 64-bitt | ||
I/O Ports |
|||
| Display Port | HDMI port x 1 / Mini DP x 1 Note: Mini DP is carried through EDP signal | ||
| Serial Port | DB9 x 1 / RJ-50 x 2 | ||
| USB Port | USB3.0 x 4 / USB2.0 x 4 | ||
| LAN Port | 10/100/1000Mb LAN port x 2 | ||
Expansion |
|||
| Expansion Slot | M.2 PCIe slot for WiFi/Bluetooth module | ||
| Printer | 3” thermal printer with auto cutter, 200mm/sec. | ||
| Scanner | 2D Barcode Scanner | ||
| Status Indicator | 3 color status LED indicator | ||
| Audio | 3W speaker x 2 | ||
| Camera | Resolution:1080p | ||
| Proximity Sensor |
Range from 45cm ~ 80cm (for dark color objectives)
Range from 45cm ~ 150cm (for light color objectives) |
||
Optional Items |
|||
| EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices | ||
Powers |
|||
| Power Source |
1. System: 12V / 60W AC Adapter
2. Printer: 24V / 60W AC Adapter |
||
| Kiosk Dimension | 1786 x 820 x 532 mm (H xWx D) | ||




